Fitting Charts
All of our dresses are custom made to order according to the following charts, but minor adjustments are not a problem. Measurements should be taken over undergarments and please add about an inch to allow some much needed wiggle room! If you are unsure of the right size it is always a good idea to order the next size up.
Infant Sizes
| SIZE | 3M | 6M | 12M | 18M |
|---|---|---|---|---|
| WEIGHT (LBS) | 7-15 | 16-19 | 20 | 24 |
| HEIGHT (INCHES) | 21-24 | 25-28 | 30.5 | 32.5 |
| CHEST (INCHES) | 14 | 16 | 18.5 | 19.5 |
Toddler Sizes
| SIZE | 2T | 3T |
|---|---|---|
| WEIGHT (LBS) | 28 | 32 |
| HEIGHT (INCHES) | 35.5 | 38.5 |
| CHEST (INCHES) | 20 | 21 |
Girls’ Sizes
| SIZE | 4 | 5 | 6 | 6X | 7 | 8 |
|---|---|---|---|---|---|---|
| WEIGHT (LBS) | 36 | 42 | 48 | 54 | 60 | 68 |
| HEIGHT (INCHES) | 41.5 | 44.5 | 46.5 | 48.5 | 51 | 53 |
| CHEST (INCHES) | 22 | 23 | 24 | 25 | 26 | 27 |
| WAIST (INCHES) | 21 | 21.5 | 22 | 22.5 | 22.5 | 23 |
| HIP (INCHES) | 23 | 24 | 25 | 25.75 | 27.5 | 28.5 |
Tween Sizes
| SIZE | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| WEIGHT (LBS) | 74 | 84 | 96 | 110 |
| HEIGHT (INCHES) | 55 | 57.5 | 60 | 62.5 |
| CHEST (INCHES) | 28.5 | 30 | 31.5 | 33 |
| WAIST (INCHES) | 24 | 25 | 26 | 27 |
| HIP (INCHES) | 30 | 32 | 34 | 36 |

